⛴ Pont

F7NDSM-werf ⇄ Pontsteiger

Lijn F7 · Next 24 hours

From NDSM-werfto Pontsteiger · about 6 min crossing

Next at 13:30 7:54

1300 10 20 30 40 50
1400 10 20 30 40 50
1500 10 20 30 40 50
1600 10 20 30 40 50
1700 10 20 30 40 50
1800 10 20 30 40 50
1900 10 20 30 40 50
2000 10 30 50
2110 30 50
2210 30 50
2310 30 50
Tuesday, 8 September 2026
0630 50
0700 10 20 30 40 50
0800 10 20 30 40 50
0900 10 20 30 40 50
1000 10 20 30 40 50
1100 10 20 30 40 50
1200 10 20 30 40 50
1300 10 20

From Pontsteigerto NDSM-werf · about 6 min crossing

Next at 13:30 7:54

1300 10 20 30 40 50
1400 10 20 30 40 50
1500 10 20 30 40 50
1600 10 20 30 40 50
1700 10 20 30 40 50
1800 10 20 30 40 50
1900 10 20 30 40 50
2000 20 40
2100 20 40
2200 20 40
2300 20 40
Tuesday, 8 September 2026
0620 40 50
0700 10 20 30 40 50
0800 10 20 30 40 50
0900 10 20 30 40 50
1000 10 20 30 40 50
1100 10 20 30 40 50
1200 10 20 30 40 50
1300 10 20