F4Centraal Station ⇄ NDSM-werf
Lijn F4 · Next 24 hours
From Centraal Stationto NDSM-werf · about 14 min crossing
Next at 13:30 7:00
| 13 | 00 15 30 45 |
|---|---|
| 14 | 00 15 30 45 |
| 15 | 00 15 30 45 |
| 16 | 00 15 30 45 |
| 17 | 00 15 30 45 |
| 18 | 00 15 30 45 |
| 19 | 15 45 |
| 20 | 15 45 |
| 21 | 15 45 |
| 22 | 15 45 |
| 23 | 15 45 |
| Tuesday, 8 September 2026 | |
| 00 | 15 45 |
| 01 | 15 45 |
| 06 | 30 |
| 07 | 00 30 45 |
| 08 | 00 15 30 45 |
| 09 | 00 15 30 45 |
| 10 | 00 15 30 45 |
| 11 | 00 15 30 45 |
| 12 | 00 15 30 45 |
| 13 | 00 15 |
From NDSM-werfto Centraal Station · about 14 min crossing
Next at 13:30 7:00
| 13 | 00 15 30 45 |
|---|---|
| 14 | 00 15 30 45 |
| 15 | 00 15 30 45 |
| 16 | 00 15 30 45 |
| 17 | 00 15 30 45 |
| 18 | 00 15 30 45 |
| 19 | 00 30 |
| 20 | 00 30 |
| 21 | 00 30 |
| 22 | 00 30 |
| 23 | 00 30 |
| Tuesday, 8 September 2026 | |
| 00 | 00 30 |
| 01 | 00 30 |
| 02 | 00 |
| 06 | 45 |
| 07 | 15 45 |
| 08 | 00 15 30 45 |
| 09 | 00 15 30 45 |
| 10 | 00 15 30 45 |
| 11 | 00 15 30 45 |
| 12 | 00 15 30 45 |
| 13 | 00 15 |