F20Hempontplein ⇄ Zaandam
Lijn F20 · Next 24 hours
From Hempontpleinto Zaandam · about 7 min crossing
Next at 13:40 17:42
| 13 | 00 20 40 |
|---|---|
| 14 | 00 20 40 |
| 15 | 00 20 40 |
| 16 | 00 20 40 |
| 17 | 00 20 40 |
| 18 | 00 20 40 |
| 19 | 00 20 40 |
| 20 | 00 20 40 |
| 21 | 00 20 40 |
| 22 | 00 20 40 |
| 23 | 00 20 40 |
| Tuesday, 8 September 2026 | |
| 00 | 00 20 40 |
| 01 | 00 20 40 |
| 02 | 00 20 40 |
| 03 | 00 20 40 |
| 04 | 00 20 40 |
| 05 | 00 20 40 |
| 06 | 00 20 40 |
| 07 | 00 20 40 |
| 08 | 00 20 40 |
| 09 | 00 20 40 |
| 10 | 00 20 40 |
| 11 | 00 20 40 |
| 12 | 00 20 40 |
| 13 | 00 20 |
From Zaandamto Hempontplein · about 7 min crossing
Next at 13:30 7:42
| 13 | 10 30 50 |
|---|---|
| 14 | 10 30 50 |
| 15 | 10 30 50 |
| 16 | 10 30 50 |
| 17 | 10 30 50 |
| 18 | 10 30 50 |
| 19 | 10 30 50 |
| 20 | 10 30 50 |
| 21 | 10 30 50 |
| 22 | 10 30 50 |
| 23 | 10 30 50 |
| Tuesday, 8 September 2026 | |
| 00 | 10 30 50 |
| 01 | 10 30 50 |
| 02 | 10 30 50 |
| 03 | 10 30 50 |
| 04 | 10 30 50 |
| 05 | 10 30 50 |
| 06 | 10 30 50 |
| 07 | 10 30 50 |
| 08 | 10 30 50 |
| 09 | 10 30 50 |
| 10 | 10 30 50 |
| 11 | 10 30 50 |
| 12 | 10 30 50 |
| 13 | 10 |